17820 Stony Plain Road, Edmonton, AB T5S 1A4 | info@jagroveredm.com
SALES: 780.484.1818 TOLL FREE: 1.877.218.8949 | SERVICE: 1.877.281.3437

You searched for:

Status: used Make: Honda
36 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4  
24,546 km $15,988 $149 bi-weekly* Jaguar-Land Rover Stock: PL1252 780.484.1818  
92,299 km $16,988 $158 bi-weekly* Jaguar-Land Rover Stock: PL1250 780.484.1818  
75,536 km $17,988 $168 bi-weekly* Jaguar-Land Rover Stock: 12CS1006A 780.484.1818  
59,270 km $17,988 $168 bi-weekly* Jaguar-Land Rover Stock: 12CV0013A 780.484.1818  
42,600 km $18,988 $177 bi-weekly* Jaguar-Land Rover Stock: 12CV4117A 780.484.1818  
114,523 km $19,988 $19,988 $186 bi-weekly* Jaguar-Land Rover Stock: PG1113 780.484.1818  
55,280 km $19,988 $186 bi-weekly* Jaguar-Land Rover Stock: PL1216 780.484.1818  
10 km $20,885 $195 bi-weekly* Jaguar-Land Rover Stock: 12CS6286 780.484.1818  
147,512 km $21,988 $20,988 $196 bi-weekly* Jaguar-Land Rover Stock: 11CV6631A 780.484.1818  
85,419 km $21,988 $205 bi-weekly* Jaguar-Land Rover Stock: PG1167 780.484.1818  
Year Make Model Price Km
   
  1 2 3 4  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.