17820 Stony Plain Road, Edmonton, AB T5S 1A4 | info@jagroveredm.com
SALES: 780.484.1818 TOLL FREE: 1.877.218.8949 | SERVICE: 1.877.281.3437

You searched for:

City: 151 Status: used
162 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
27,426 km $10,988 $102 bi-weekly* Jaguar-Land Rover Stock: PT1172 780.484.1818  
109,364 km
2006 Kia Sportage LX-V6 FWD 4AT, Silver, 4 Spd Automatic with Manual , More...
$10,998 $102 bi-weekly* Jaguar-Land Rover Stock: 11CV6390A 780.484.1818  
39,850 km $11,988 $112 bi-weekly* Jaguar-Land Rover Stock: 12CV4440A 780.484.1818  
90,975 km $14,988 $140 bi-weekly* Jaguar-Land Rover Stock: 11CV7295A 780.484.1818  
72,295 km $14,988 $140 bi-weekly* Jaguar-Land Rover Stock: PG1251 780.484.1818  
50,870 km $14,988 $140 bi-weekly* Jaguar-Land Rover Stock: PG1209 780.484.1818  
39,284 km $15,988 $149 bi-weekly* Jaguar-Land Rover Stock: PG1265 780.484.1818  
40,380 km $15,988 $149 bi-weekly* Jaguar-Land Rover Stock: PG1271 780.484.1818  
24,546 km $15,988 $149 bi-weekly* Jaguar-Land Rover Stock: PL1252 780.484.1818  
92,299 km $16,988 $158 bi-weekly* Jaguar-Land Rover Stock: PL1250 780.484.1818  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.