17820 Stony Plain Road, Edmonton, AB T5S 1A4 | info@jagroveredm.com
SALES: 780.484.1818 TOLL FREE: 1.877.218.8949 | SERVICE: 1.877.281.3437

You searched for:

Body Type: Coupe
87 Vehicles Found

Refine Your Search

loading  Loading search filters...
Year Make Model Price Km
   
  1 2 3 4 5  
72,295 km $14,988 $140 bi-weekly* Jaguar-Land Rover Stock: PG1251 780.484.1818  
59,270 km $17,988 $168 bi-weekly* Jaguar-Land Rover Stock: 12CV0013A 780.484.1818  
13,780 km $21,806 $18,488 $172 bi-weekly* Jaguar-Land Rover Stock: Y1130 780.484.1818  
6 km $22,175 $19,988 $186 bi-weekly* Jaguar-Land Rover Stock: N0236 780.484.1818  
8 km $20,093 $187 bi-weekly* Jaguar-Land Rover Stock: 12CC6830 780.484.1818  
9 km $20,093 $187 bi-weekly* Jaguar-Land Rover Stock: 12CC6996 780.484.1818  
8 km $20,793 $194 bi-weekly* Jaguar-Land Rover Stock: 12CC4735 780.484.1818  
8 km $20,793 $194 bi-weekly* Jaguar-Land Rover Stock: 12CC4773 780.484.1818  
9 km $21,293 $198 bi-weekly* Jaguar-Land Rover Stock: 12CC7725 780.484.1818  
9 km $21,293 $198 bi-weekly* Jaguar-Land Rover Stock: 12CC8180 780.484.1818  
Year Make Model Price Km
   
  1 2 3 4 5  
*We make every effort to provide accurate information for every vehicle, but please verify all vehicle information with the dealership before purchasing

**The bi-weekly payment on the vehicles has been calculated only for the purpose of comparison and is not an offer to provide a loan. This comparison is based on the bi-weekly payments of 60 months at 7.89% APR, excluding any taxes and additional fees. The APR rate applied is only an estimate, which may be below or above the rate you actually receive.